Delhi Independent Escorts
Profile
Services I Offer
Statistics
Rates
Incall | ||||
Description | INR | INR | INR | INR |
1 Hour | 20000 | 20000 | 20000 | 20000 |
90 Minutes | 20000 | 20000 | 20000 | 20000 |
2 Hours | 30000 | 30000 | 30000 | 30000 |
3 Hours | 40000 | 40000 | 40000 | 40000 |
Additional Hour | 20000 | 20000 | 20000 | 20000 |
Dinner Date | 50000 | 50000 | 50000 | 50000 |
Over Night | 60000 | 60000 | 60000 | 60000 |
24 Hours | 120000 | 120000 | 120000 | 120000 |
Weekend Away | 250000 | 250000 | 250000 | 250000 |
Outcall | ||||
Description | INR | INR | INR | INR |
1 Hour | 20000 | 20000 | 20000 | 20000 |
90 Minutes | 20000 | 20000 | 20000 | 20000 |
2 Hours | 30000 | 30000 | 30000 | 30000 |
3 Hours | 40000 | 40000 | 40000 | 40000 |
Additional Hour | 20000 | 20000 | 20000 | 20000 |
Dinner Date | 50000 | 50000 | 50000 | 50000 |
Over Night | 60000 | 60000 | 60000 | 60000 |
24 Hours | 120000 | 120000 | 120000 | 120000 |
Weekend Away | 250000 | 250000 | 250000 | 250000 |
Contact
Reviews
Location Map
Blue pins are escort incall locations
Red pins are escort outcall locations
Scroll in and out with the Mouse wheel, or double click on the map to scroll in, and right hand double click to scroll out
Click a pin to centre in and zoom to that location
Only outcall locations which specify a city, (not county) are displayed.